<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Granny Stitch Border &#038; Join As You Go For Half Motif	</title>
	<atom:link href="https://mezzacraft.com/granny-stitch-crochet-border-join/feed/" rel="self" type="application/rss+xml" />
	<link>https://mezzacraft.com/granny-stitch-crochet-border-join/</link>
	<description>Free Crochet Patterns, Crochet Classes &#38; Techniques</description>
	<lastBuildDate>Thu, 24 Oct 2019 20:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Granny Stitch Crochet Border &#38; Join for Three Round Solid Squares - Mezzacraft - Sharing the Art of Crochet		</title>
		<link>https://mezzacraft.com/granny-stitch-crochet-border-join/#comment-9726</link>

		<dc:creator><![CDATA[Granny Stitch Crochet Border &#38; Join for Three Round Solid Squares - Mezzacraft - Sharing the Art of Crochet]]></dc:creator>
		<pubDate>Fri, 08 Feb 2019 15:36:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.mezzacraft.com/?p=919#comment-9726</guid>

					<description><![CDATA[[&#8230;] The motif is joined along two sides and at three corner points, including a shared corner join with motif A,B &#038; C. Round 1: As A. Round 2: sl st into ch2 corner, ch4 (counts as 1dc &#038; a ch2 sp), 3dc in same corner sp; (sk3dc and 3dc in sp between clusters) [fig18]; in ch2 corner sp – 3dc, make a ch2 sl st join into top left corner of motif B; continue round 2 as per pattern, joining between clusters to motif B [fig19]; in ch2 corner sp– 3dc [fig20], make a shared ch2 sl st join into join of A, B &#038; C, 3dc [fig21]; continue round 2 as per pattern, joining between clusters to motif C; in ch2 corner sp – 3dc, make a ch2 sl st join into top left corner of motif C [fig22]; sk3dc and 3dc in sp between clusters) 4 times; finish off first corner – 2dc into corner sp; join with sl st in 3rd ch of beg ch4, fasten off. [fig23]   For instructions of how to join the half motifs, please see this post. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The motif is joined along two sides and at three corner points, including a shared corner join with motif A,B &amp; C. Round 1: As A. Round 2: sl st into ch2 corner, ch4 (counts as 1dc &amp; a ch2 sp), 3dc in same corner sp; (sk3dc and 3dc in sp between clusters) [fig18]; in ch2 corner sp – 3dc, make a ch2 sl st join into top left corner of motif B; continue round 2 as per pattern, joining between clusters to motif B [fig19]; in ch2 corner sp– 3dc [fig20], make a shared ch2 sl st join into join of A, B &amp; C, 3dc [fig21]; continue round 2 as per pattern, joining between clusters to motif C; in ch2 corner sp – 3dc, make a ch2 sl st join into top left corner of motif C [fig22]; sk3dc and 3dc in sp between clusters) 4 times; finish off first corner – 2dc into corner sp; join with sl st in 3rd ch of beg ch4, fasten off. [fig23]   For instructions of how to join the half motifs, please see this post. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mezzacraft.com @ 2026-06-23 20:18:44 by W3 Total Cache
-->