Please complete the form to let me know your kit/colour preference – please provide 3 options in order of preference. These will be allocated on a first come first serve basis. See the video for more details of each kit.
I’ve listed yarn colour-ways and bead colours in the table below, in case you wanted to make extra matching sets… or took a fancy to some of the other colour combinations.
If I don’t hear from you before the workshop starts, you can choose from the remaining kits on the day.



| Kit # | Yarn Colour Number & Name | Beads |
|---|---|---|
| 1 | 514 Jade | Toho 6/0 Silver Lined Crystal |
| 2 | 509 Baby Blue | Toho 6/0 Blue MIX |
| 3 | 383 Ginger Gold | Toho 6/0 Gold MIX |
| 4 | 114 Shocking Pink | Toho 6/0 26 Silver Lined Pink |
| 5 | 248 Champagne | Toho 6/0 262 Crystal/Gold Lined |
| 6 | 263 Petal Peach | Toho 6/0 Grey MIX |
| 7 | 192 Scarlet | Toho 6/0 25C Silver Lined Frosted Ruby |
| 8 | 247 Bluebird | Toho 6/0 Blue |
| 9 | 506 Caramel | Toho 6/0 83 Metallic Iris Brown |
| 10 | 179 Topaz | Toho 6/0 303 Jonquil/Hyacinth Lined |
| 11 | 252 Watermelon | Toho 6/0 Ruby & Garnet MIX |
| 12 | 514 Jade | Toho 6/0 170 Trans Aqua Rainbow |
| 13 | 281 Tangerine | Miyuki 6/0 Trans Light Topaz AB |
| 14 | 400 Petrol Blue | Toho 6/0 915 Ceylon Dk Seafoam |
| 15 | 226 Light Orchid | Toho 6/0 39F Lined Frost Lt Tanzanite |
| 16 | 248 Champagne | Toho 6/0 Green MIX |
| 17 | 074 Mercury | Toho 6/0 150 Ceylon Smoke |
| 18 | 247 Bluebird | Toho 6/0 87 Trans Cobalt Rainbow |
| 19 | 253 Tropic | Toho 6/0 132 Opaque Turquoise Lustre |
| 20 | 128 Tyrian Purple | Toho 6/0 181 Trans Crystal Rainbow |
| 21 | 528 Silver Blue | Toho 6/0 989 Golden Lined Crystal |
| 22 | 245 Green Yellow | Toho 6/0 21 Silver Lined Crystal |
| 23 | 524 Apricot | Toho 6/0 369 Diamond/Orange Lined |
| 24 | 516 Candy Apple | Toho 6/0 993 Gold Lined Black Diamond |
| 25 | 399 Lilac Mist | Toho 6/0 87 Trans Cobalt Rainbow |
| 26 | 400 Petrol Blue | Toho 6/0 Blue MIX |
| 27 | 128 Tyrian Purple | Toho 6/0 176 Trans Black Diamond Rainbow |
| 28 | 404 English Tea | Toho 6/0 952 Lt Topaz/Seafoam Frosted Lined |
| 29 | 253 Tropic | Toho 6/0 Turquoise MIX |
| 30 | 245 Green Yellow | Toho 6/0 37 Silver Lined Olivine |
| 31 | 179 Topaz | Toho 6/0 2100 Silver Lined Milky White |
| 32 | 528 Silver Blue | Toho 6/0 164B Trans Rainbow Dark Peridot |
| 33 | 146 Vivid Blue | Toho 6/0 Aqua Rainbow MIX |
| 34 | 524 Apricot | Toho 6/0 Cream MIX |
| 35 | 074 Mercury | Toho 6/0 Grey MIX |
| 36 | 409 Soft Rose | Toho 6/0 Pink MIX |
| 37 | 130 Old Lace | Toho 6/0 Cream MIX |
| 38 | 520 Lavender | Toho 6/0 28C Silver Lined Amethyst |
| 39 | 249 Saffron | Toho 6/0 22B Solver Lined Med Topaz |
| 40 | 252 Watermelon | Toho 6/0 31 Silver Lined Rosaline |
| 41 | 212 Sage Green | Toho 6/0 37 Silver Lined Olivine |
| 42 | 517 Ruby | Toho 6/0 785 Hot Pink Lined Crystal |
| 43 | 387 Dark Olive | Toho 6/0 83 Metallic Iris Brown |
| 44 | 261 Capri Blue | Toho 6/0 Blue MIX |
| 45 | 520 Lavender | Toho 6/0 Purple MIX |
Enter your choices below and hit submit. Please make sure you submit the number of the desired kit rather than the description, e.g. 42 – requests such as “the red yarn with the pink beads” are not helpful. If you made a mistake, submit the form again – if I have more than one submission from you, I will use the most recent one.





